Top Resets
| Personagem | Level | Resets | Localização | ||
| 1 | Grand Master | 401 | 210 | Lorencia | ![]() |
| 2 | Blade Master | 402 | 132 | Arena | ![]() |
| 3 | Grand Master | 775 | 86 | Elbeland | ![]() |
| 4 | Lord Emperor | 739 | 79 | Elbeland | ![]() |
| 5 | High Elf | 784 | 77 | Elbeland | ![]() |
| 6 | Magic Gladiator | 306 | 52 | Arena | ![]() |
| 7 | Duel Master | 586 | 43 | Elbeland | ![]() |
| 8 | Blade Master | 400 | 38 | Lorencia | ![]() |
| 9 | Grand Master | 200 | 35 | Arena | ![]() |
| 10 | Grand Master | 400 | 29 | Arena | ![]() |
| 11 | Blade Master | 800 | 26 | Valley of Loren | ![]() |
| 12 | Soul Master | 400 | 25 | Lorencia | ![]() |
| 13 | Dark Lord | 1 | 23 | Lorencia | ![]() |
| 14 | Dimension Master | 608 | 22 | Arena | ![]() |
| 15 | High Elf | 188 | 21 | Noria | ![]() |
| 16 | Grand Master | 147 | 21 | Arena | ![]() |
| 17 | Fist Master | 606 | 19 | Elbeland | ![]() |
| 18 | Soul Master | 400 | 19 | Valley of Loren | ![]() |
| 19 | Muse Elf | 400 | 16 | Kanturu | ![]() |
| 20 | Blade Knight | 265 | 16 | Devias | ![]() |
| 21 | Grand Master | 743 | 15 | Lorencia | ![]() |
| 22 | Blade Master | 461 | 15 | Karutan 2 | ![]() |
| 23 | High Elf | 400 | 13 | Kanturu | ![]() |
| 24 | High Elf | 580 | 12 | Arena | ![]() |
| 25 | Duel Master | 454 | 10 | Lorencia | ![]() |
| 26 | Soul Master | 400 | 10 | Lorencia | ![]() |
| 27 | Grand Master | 1 | 10 | Lorencia | ![]() |
| 28 | Dark Lord | 1 | 10 | Lorencia | ![]() |
| 29 | Duel Master | 199 | 9 | Arena | ![]() |
| 30 | Grand Master | 172 | 9 | Elbeland | ![]() |
| 31 | Lord Emperor | 2 | 7 | Lorencia | ![]() |
| 32 | High Elf | 1 | 7 | Noria | ![]() |
| 33 | Lord Emperor | 415 | 6 | Arena | ![]() |
| 34 | High Elf | 402 | 5 | Arena | ![]() |
| 35 | Lord Emperor | 341 | 4 | Karutan 1 | ![]() |
| 36 | High Elf | 192 | 4 | Noria | ![]() |
| 37 | Fist Master | 1 | 4 | Lorencia | ![]() |
| 38 | Dimension Master | 419 | 3 | Elbeland | ![]() |
| 39 | Blade Master | 400 | 3 | Arena | ![]() |
| 40 | Grand Master | 18 | 3 | Lorencia | ![]() |
| 41 | Dimension Master | 1 | 3 | Elbeland | ![]() |
| 42 | Dark Wizard | 1 | 3 | Lorencia | ![]() |
| 43 | High Elf | 400 | 2 | Noria | ![]() |
| 44 | Lord Emperor | 400 | 2 | Kanturu | ![]() |
| 45 | Blade Master | 400 | 2 | Arena | ![]() |
| 46 | Muse Elf | 385 | 2 | Noria | ![]() |
| 47 | Dark Wizard | 369 | 2 | Lorencia | ![]() |
| 48 | Grand Master | 346 | 2 | Lost Tower | ![]() |
| 49 | Lord Emperor | 124 | 2 | Arena | ![]() |
| 50 | Dark Lord | 65 | 2 | Arena | ![]() |
BR
EN
ES
PH
RO
CN
RU
LT





