Top Online
| Personagem | Tempo Total Online | Localização | ||
| 1 | Grand Master | 1.025 Horas | Arena | ![]() |
| 2 | Grand Master | 871 Horas | Lorencia | ![]() |
| 3 | Soul Master | 850 Horas | Lorencia | ![]() |
| 4 | Blade Master | 294 Horas | Lorencia | ![]() |
| 5 | Blade Knight | 131 Horas | Dungeon | ![]() |
| 6 | Grand Master | 122 Horas | Lorencia | ![]() |
| 7 | Grand Master | 121 Horas | Lorencia | ![]() |
| 8 | Grand Master | 102 Horas | Kanturu | ![]() |
| 9 | High Elf | 86 Horas | Noria | ![]() |
| 10 | Blade Master | 80 Horas | Valley of Loren | ![]() |
| 11 | Blade Master | 77 Horas | Arena | ![]() |
| 12 | Duel Master | 74 Horas | Kanturu | ![]() |
| 13 | Blade Master | 63 Horas | Arena | ![]() |
| 14 | Grand Master | 58 Horas | Elbeland | ![]() |
| 15 | Duel Master | 52 Horas | Elbeland | ![]() |
| 16 | Dimension Master | 50 Horas | Elbeland | ![]() |
| 17 | High Elf | 48 Horas | Noria | ![]() |
| 18 | High Elf | 47 Horas | Elbeland | ![]() |
| 19 | Soul Master | 42 Horas | Lorencia | ![]() |
| 20 | Lord Emperor | 40 Horas | Elbeland | ![]() |
| 21 | Dimension Master | 39 Horas | Arena | ![]() |
| 22 | Grand Master | 28 Horas | Elbeland | ![]() |
| 23 | Fairy Elf | 26 Horas | Devias | ![]() |
| 24 | Rage Fighter | 24 Horas | Lorencia | ![]() |
| 25 | Duel Master | 23 Horas | Lorencia | ![]() |
| 26 | High Elf | 20 Horas | Arena | ![]() |
| 27 | Dark Lord | 17 Horas | Lorencia | ![]() |
| 28 | Blade Master | 15 Horas | Arena | ![]() |
| 29 | Grand Master | 15 Horas | Arena | ![]() |
| 30 | Blade Knight | 12 Horas | Arena | ![]() |
| 31 | High Elf | 11 Horas | Kanturu | ![]() |
| 32 | Bloody Summoner | 11 Horas | Elbeland | ![]() |
| 33 | Lord Emperor | 10 Horas | Kanturu | ![]() |
| 34 | Rage Fighter | 10 Horas | Lorencia | ![]() |
| 35 | High Elf | 10 Horas | Arena | ![]() |
| 36 | Blade Knight | 10 Horas | Devias | ![]() |
| 37 | Muse Elf | 9 Horas | Kanturu | ![]() |
| 38 | Rage Fighter | 8 Horas | Lorencia | ![]() |
| 39 | Soul Master | 8 Horas | Valley of Loren | ![]() |
| 40 | Lord Emperor | 7 Horas | Lorencia | ![]() |
| 41 | Grand Master | 7 Horas | Lorencia | ![]() |
| 42 | High Elf | 7 Horas | Noria | ![]() |
| 43 | Blade Master | 7 Horas | Karutan 2 | ![]() |
| 44 | Dark Lord | 6 Horas | Lorencia | ![]() |
| 45 | Grand Master | 6 Horas | Arena | ![]() |
| 46 | Duel Master | 4 Horas | Arena | ![]() |
| 47 | Lord Emperor | 4 Horas | Karutan 1 | ![]() |
| 48 | Lord Emperor | 3 Horas | Arena | ![]() |
| 49 | Soul Master | 2 Horas | Dungeon | ![]() |
| 50 | Grand Master | 2 Horas | Lost Tower | ![]() |
BR
EN
ES
PH
RO
CN
RU
LT






